
| Previous | May 2013 | Next | |||||
|---|---|---|---|---|---|---|---|
| Select | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Select | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Select | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Select | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Select | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
RSS
| Sunday, March 31 2013 | ||
| No events today | ||
| Monday, April 1 2013 | ||
| No events today | ||
| Tuesday, April 2 2013 | ||
| No events today | ||
| Wednesday, April 3 2013 | ||
| 5:00p - 6:00p | B&BS Club | Bioengineering Building Room 201 |
| Thursday, April 4 2013 | ||
| 11:00a - 12:00p | Neurosciences Grand Rounds Seminar | Storm Eye Auditorium |
| 12:00p - 1:00p | Addictions Research Seminar: "Striatal Contributions to Alcohol Seeking" | Institute of Psychiatry Auditorium |
| 12:00p - 1:00p | HCC Cancer Prevention & Control Program Journal Club | Hollings Cancer Center Room 121 |
| 3:00p - 4:00p | Neurosciences Seminar Series | Basic Science Building Room 402 |
| Friday, April 5 2013 | ||
| 8:00a - 9:00a | Pediatric Grand Rounds: "Sedation for Children Outside the OR" | Storm Eye Auditorium |
| Saturday, April 6 2013 | ||
| No events today | ||

