Credentialing Eligibility |
| Graduates from the College of Health Professions are eligible to take the state and/or national certifying/licensing/registry examination for that profession. |
| Program | Professional Examination | Designation |
| Cardiovascular Perfusion | Certification Examination of the American Board of Cardiovascular Perfusion | C.C.P. |
| Communication Sciences and Disorders | Praxis II Speech-Language Pathology administered by the Educational Testing Service (ETS) and approved by the Council for Clinical Certification (CFCC) affiliated with the American Speech-Language-Hearing Association (ASHA). | CCC-SLP |
| Cytology & Biosciences | American Society of Clinical Pathology | C.T. (ASCP) |
| Nurse Anesthesia | National Certification Examination for Nurse Anesthetists administered by the Council on Certification of Nurse Anesthetists | C.R.N.A. |
| Occupational Therapy | Certification Examination for Occupational Therapists administered by the National Board for Certification in Occupational Therapy | O.T.R. |
| Physician Assistant | National Commission on Certification of Physician Assistants | P.A.-C. |
| Physical Therapy | National Licensing Examination administered by the Federation of State Boards of Physical Therapy | P.T. |
| | | |
Curriculum Offerings by Department |
| | | |
| Curricula | Degree | Starting Semester | Curriculum Length Professional Phase |
Department of Clinical Services Cardiovascular Perfusion | B.S. | Fall | 5 semesters (21 months) |
Master of Science in Clinical Laboratory Science Cytology and Biosciences | M.S. | Fall | 5 semesters (21 months) |
| Master of Science in Nurse Anesthesia | M.S.N.A. | Fall | 7 semesters (29 months) |
| Master of Science in Physician Assistant Studies | M.S.P.A.S. | Summer | 7 semesters (27 months) |
| Master of Science in Physician Assistant Studies - Transitional track | M.S.P.A.S. | Fall / Spring | Determined Indiviually |
| Department of Health Administration and Policy | | | |
| Master in Health Administration - Residential format | M.H.A. | Fall | 5 semesters |
| Master in Health Administration - Executive format | M.H.A. | Summer and Spring | 6-9 semesters |
| Doctor of Health Administration | D.H.A. | Fall | 3 years |
| Certificate in Health Management | Certificate | Fall Spring Summer | 18-24 months |
| Undergraduate Health Sciences* | B.H.S. | Fall Spring | Determined Individually |
| Department of Rehabilitation Sciences | | | |
Master of Science degree in Rehabilitation Science, Communication Sciences and Disorders track | M.S. | Summer | 6 semesters (24 months) |
| Master of Science degree in Rehabilitation Science, Occupational Therapy track | M.S. | Summer | 7 semesters (26 months) |
| Doctor of Physical Therapy | D.P.T. | Summer | 9 semesters (36 months) |
| Master in Health Sciences - Periodontics | M.H.S. | Summer | 9 semesters (36 months) |
| |
* This degree is supportive of all two-year or less entry-level health professionals. |