| Fall Semester | | Credit Hours |
| CB-500 | Introduction to Cytopathology | 3.0 |
| CB-520 | Normal Gynecological Cytology | 3.0 |
| CB-525 | Abnormal Gynecological Cytology | 4.0 |
| CB-525L | Gynecological Cytology Laboratory | 5.0 |
| | 15.0 |
| | | |
| Spring Semester |
| CB-540 | Clinical and Diagnostic Interpretations | 2.0 |
| CB-550 | Non-Gynecological Cytology | 2.0 |
| CB-550L | Non-Gynecological Cytology Laboratory | 5.0 |
| CB-575 | Clinical Laboratory Practicum | 2.0 |
| CB-563 | Principles and Applications of FNA Cytology | 5.0 |
| | 16.0 |
| | | |
| Summer Semester |
| CB-578 | Cytology Professional Practice | 10.0 |
| | 10.0 |
| |
| Fall Semester |
| CB-560 | Molecular Diagnostics | 3.0 |
| CB-700 | Research | 4.0 |
| HAP-725 | Statistical Analysis in Health Systems | 3.0 |
| CB-588 | Senior Professional Practice I | 2.0 |
| HP-610 | Research Methods for Health Professionals | 4.0 |
| | 16.0 |
| |
| Spring Semester |
| CB-700 | Research | 4.0 |
| CB-595 | Current Issues in Cytopathology | 2.0 |
| CB-560L | Molecular Diagnostics Clinical Applications | 2.0 |
| CB-598 | Senior Professional Practice II | 2.0 |
| HAP-719 | Health Care Management and Operations | 3.0 |
| CB-585 | Laboratory Administration in Cytopathology | 2.0 |
| | 15.0 |