Doctor of Physical Therapy Curriculum First Year |
| Summer Semester | Credit Hours |
| RS-716 | Human Anatomy | 5 |
| PT-700 | Foundations of Physical Therapy | 2 |
| PT-705 | Movement Science | 3 |
| PT-705L | Surface Anatomy Lab
| 1 |
| | 11 |
| | | |
| Fall Semester | |
| RS-701 | Neuroscience | 4 |
| PT-721L | Physical Therapy Interventions I Lab | 2 |
| PT 730 | Musculoskeletal I | 3 |
| PT 730L | Musculoskeletal I Lab | 3 |
| PT-712 | Applied Physiology and Nutrition | 3 |
| PT-712L | Applied Physiology and Nutrition Lab | 1 |
| | 16 |
| | | |
| Spring Semester | |
| PT-731 | Musculoskeletal II | 3 |
| PT-731L | Musculoskeletal II Lab | 2 |
| PT-716 | Biomechanical Analysis of Human Locomotion | 1.5 |
| PT-722 | Physical Therapy Interventions II | 3 |
| PT-722L | Physical Therapy Interventions II Lab | 2 |
| PT-711 | Clinical Pathophysiology | 3 |
| | 14.5 |
| | | |
Second Year Summer Semester | |
| PT-749 | Comprehensive Health Care | 2 |
| PT-732 | Musculoskeletal III | 3 |
| PT-732L | Musculoskeletal III Lab | 2 |
| PT-727 | Cardiovascular/Pulmonary | 3 |
| PT-727L | Cardiovascular/Pulmonary Lab | 1 |
| PT-747 | Introduction to Research | 2 |
| PT-728 | Imaging/Electrodiagnosis | 2 |
| | 15 |
| | | |
| Fall Semester | |
| PT-750 | Research Seminar | 2 |
| PT-752 | Motor Development | 2 |
| PT-733 | Prosthetics/Orthotics | 1 |
| PT-733L | Prosthetics/Orthotics Lab | 0.5 |
| PT-740 | Clinical Practicum* | 6 |
| PT-748 | Pharmacology** | 2 |
| PT-751 | Diagnosis and Management of Medical/Surgical Conditions | 3 |
| **full semester / DE | 16.5 |
| | | |
| Spring Semester | |
| PT-755 | Neuromuscular I | 4 |
| PT-755L | Neuromuscular I Lab | 4 |
| PT-723 | PT Intervention III | 1 |
| PT-757 | PT for Older Adults | 2 |
| PT-757L | PT for Older Adults Lab | 1 |
| Interprofessional Course | 2 |
PT 753 | Research Project Elective | 2 |
| | 16 |
| | | |
Third Year Summer Semester | |
| PT-717 | Differential Diagnosis in PT | 2 |
| PT-756 | Neuromuscular II | 2 |
| PT-756L | Neuromuscular II Lab | 1 |
| PT-761 | PT Management & Supervision | 2 |
| PT-761L | PT Management & Supervision Lab | 1 |
| PT-760 | Pediatrics | 3 |
| PT-760L | Pediatrics Lab | 1 |
| PT-753 | Research Project Elective | 1 |
| | 13 |
| | | |
| Fall Semester | |
| PT-741 | Clinical Practicum II* | 8 |
| PT-754 | Health Promotion and Disease Prevention | 1 |
| PT-763 | PT Professional Issues | 2 |
| PT-762L | Clinical Reasoning and Practice Lab | 1 |
| PT-760 | Pediatrics cont. (5weeks) | |
| PT-760L | Pediatrics Lab cont. (5weeks) | |
| * last 8 weeks of semester | |
| | 12 |
| | | |
| Spring Semester | |
| PT-742 | Clinical Practicum III | 8 |
| PT-743 | Clinical Practicum IV | 8 |
| PT-770 | Capstone Seminar | 1 |
| | | 17 |
| |
| Interdisciplinary Core Courses are in bold |
Total Credit Hours - 127 |
| Didactic Credit Hours - 97 |
| Clinical Credit Hours - 30 |