| Fall P1 (semester 1) | Course # | Hours |
| Integrated Physiology-Pathophysiology I | SCCP 600 | 2 |
| Pharmaceutics I | SCCP 605 | 3 |
Microbiology/Immunology | SCCP 610 | 4 |
| Biochemistry/Biotechnology I | SCCP 615 | 3 |
| Introduction to Pharmacy Practice | SCCP 650 | 2 |
| Pharmacy Calculations and Med. Terminology | SCCP 655 | 1 |
| Clinical Applications I | SCCP 660 | 1 |
| Community Lab I | SCCP 670 | 1 |
| | 17 |
| | | |
| Spring P1 (semester 2) | Course # | Hours |
| Integrated Physiology-Pathophysiology II | SCCP 601 | 5 |
| Pharmaceutics II | SCCP 606 | 3 |
| Biochemistry/Biotechnology II | SCCP 616 | 2 |
| Intro. to Pharmacology and Med. Chem. | SCCP 620 | 3 |
| Compounding Lab | SCCP 671 | 1 |
| Clinical Applications II | SCCP 661 | 1 |
| Intro. to Drug Information | SCCP 680 | 1 |
| | | 16 |
| | | |
| Summer P1 | Course # | Hours |
| Early Community Practice Experience | SCCP 669 | 4 |
| | | |
| Fall P2 (semester 3) | Course # | Hours |
| Pharmacology II | SCCP 720 | 3 |
| Medicinal Chemistry II | SCCP 725 | 3 |
| Self-Care and Complementary Med. | SCCP 750 | 4 |
| Biopharmaceutics and Pharmacokinetics | SCCP 710 | 3 |
| Hospital Lab I | SCCP 790 | 1 |
| Clinical Applications III | SCCP 760 | 1 |
| Elective | TBD | 2 |
| | 17 |
| | | |
| Spring P2 (semester 4) | Course # | Hours |
| Pharmacotherapy I | SCCP 770 | 4 |
| Pharmacology III | SCCP 721 | 3 |
| Medicinal Chemistry III | SCCP 726 | 3 |
| Outcomes Design and Assessment | SCCP 780 | 3 |
| Hospital Lab II | SCCP 791 | 1 |
| Clinical Applications IV | SCCP 761 | 1 |
| Community Lab II | SCCP 771 | 1 |
| Elective | TBD | 2 |
| | 18 |
| | | |
| Summer P2 | Course # | Hours |
| Early Institutional Practice Experience | SCCP 799 | 4 |
| | |
| Fall P3 (semester 5) | Course # | Hours |
| Pharmacotherapy II | SCCP 870 | 5 |
| Health Care Systems and Management | SCCP 850 | 4 |
| Advanced Drug Information | SCCP 880 | 3 |
| Clinical Pharmacokinetics | SCCP 890 | 3 |
| Clinical Applications V | SCCP 860 | 1 |
| Elective | TBD | 2 |
| | 18 |
| | | |
| Spring P3 (semester 6) | Course # | Hours |
| Pharmacotherapy III | SCCP 871 | 7 |
| Pharmacy Law and Ethics | SCCP 885 | 3 |
| Clinical Assessment | SCCP 895 | 3 |
| Clinical Applications VI | SCCP 861 | 1 |
| Elective | TBD | 2 |
| | 16 |
| | |
| Summer P3 | | |
| | | |
| Fall P4 (semester 7) | | |
| | | |
| Spring P4 (semester 8) | | |