Curriculum
First Year | ||
Fall Semester | Credit Hours | |
056-301 | Perfusion Technology I | 4 |
056-310 | Intro to Statistics and Research Methods | 3 |
056-313 | Clinical and Laboratory Instrumentation | 4 |
056-320 | Seminar I | 1 |
056-348 | Computers in Perfusion Technology | 1 |
PHYSO-510 | Applied Human Physiology | 6 |
Total semester hours | 19 | |
| Spring Semester | ||
056-330 | Seminar II | 1 |
056-335 | Perfusion Technology II | 4 |
056-340 | Fundamentals of Clinical Acid Base Chemistry | 2 |
056-355 | Research Planning and Design I | 1 |
056-360 | Pathophysiology for Perfusion Technology | 4 |
056-621 | Pharmacology | 4 |
Total semester hours | 16 | |
Summer Semester | ||
056-331 | Principles and Practices of ECT | 8 |
056-345 | Clinical Experience I | 6 |
056-461 | Research Planning and Design II | 1 |
| 056-464 | ECT in Pediatric Heart Surgery | 2 |
Total semester hours | 17 | |
Second Year | ||
Fall Semester | Credit Hours | |
056-410 | Seminar III | 1 |
056-451 | Clinical Experience II | 12 |
056-462 | Special Projects I | 1 |
Total semester hours | 14 | |
| Spring Semester | ||
056-332 | Current Professional & Clinical Issues | 2 |
056-420 | Seminar IV | 1 |
056-452 | Clinical Experience III | 12 |
056-463 | Special Projects II | 1 |
Total semester hours | 16 | |


