COLLEGE OF MEDICINE
Residency Match Statistics
| 2012 | ||
| Specialty | Number of Students | % of students |
| Anesthesiology | 9 | 5.59% |
| Dermatology | 3 | 1.86% |
| Emergency Medicine | 8 | 4.97% |
| Family Medicine | 19 | 11.8% |
| Internal Medicine | 27 | 16.77% |
| Medicine-Pediatrics | 4 | 2.48% |
| Medicine-Preliminary | 1 | 0.62% |
| Medicine-Psychiatry | 1 | 0.62% |
| Neurological Surgery | 3 | 1.86% |
| Neurology | 3 | 1.86% |
| Obstetrics-Gynecology | 7 | 4.35% |
| Ophthalmology | 6 | 3.73% |
| Orthopaedic Surgery | 2 | 2.22% |
| Otolaryngology | 5 | 3.11% |
| Pathology | 1 | 0.62% |
| Pediatrics | 22 | 13.66% |
| Pediatrics/Child Neurology | 1 | 0.62% |
| Physical Medicine & Rehabilitation | 3 | 1.86% |
| Plastic Surgery | 1 | 0.62% |
| Psychiatry | 10 | 6.21% |
| Radiology | 6 | 3.72% |
| Surgery-General | 6 | 3.72% |
| Surgery-Preliminary | 7 | 4.34% |
| Transitional | 3 | 1.86% |
| Urology | 3 | 1.86% |
| TOTALS | 161 | 99.95% |


