| College | Level | Applications | Admissions | Enrolled |
| Dental Medicine | | 309 (498)* | 60 | 55 |
| DMSTP | | 2 | 0 | 0 |
| Graduate Studies | | 280 | 122 | 74 |
| Health Professions | Undergraduate | 91 | 57 | 48 |
| | Graduate | 557 | 284 | 224 |
| Medicine | | 784 (1496)* | 193 | 138 |
| MSTP | | 98 | 14 | 11 |
| Nursing | Undergraduate | 368 | 154 | 110 |
| | Graduate | 110 | 80 | 63 |
| Pharmacy | | 329 | 100 | 80 |
| Total | | 2928 (3829)* | 1064 | 803 |
| *Parenthesized data include applicants who indicated at the national filing level an interest in MUSC but ultimately did not file locally with the University. Use this figure in making comparisons with prior years' data. |