| College, Gender, and Race Enrollment Summary (2003) |
| College | Level | Headcount | Males | Females | African- American | Caucasian | Other/ Unknown Race |
| Dental Medicine | | 214 | 132 | 82 | 14 | 182 | 18 |
| DMSTP | | 3 | 1 | 2 | 1 | 2 | 0 |
| Graduate Studies | | 212 | 88 | 124 | 12 | 150 | 50 |
| Health Professions | Undergraduate | 120 | 31 | 89 | 21 | 89 | 10 |
| | Graduate | 493 | 125 | 368 | 30 | 420 | 43 |
| Medicine | | 561 | 290 | 271 | 58 | 440 | 63 |
| MSTP | | 45 | 35 | 10 | 4 | 33 | 8 |
| Nursing | Undergraduate | 200 | 26 | 174 | 31 | 157 | 12 |
| | Graduate | 163 | 14 | 149 | 12 | 138 | 13 |
| Pharmacy | | 265 | 69 | 196 | 28 | 207 | 30 |
| Non-Degree Seeking | | 22 | 7 | 15 | 5 | 11 | 6 |
| Total | | 2298 | 818 | 1480 | 216 | 1,829 | 253 |
| *Pharmacy statistics include only students enrolled in the Charleston campus of the South Carolina College of Pharmacy. |