| Degrees Conferred (2003) |
| Bachelor Degrees | 194 |
| Master's Degrees | 246 |
| First Professional Degrees | 230 |
| Doctoral Degrees | 31 |
| Total | 701 |
| |
| Results of Professional Examinations** |
| College | Exam Title | MUSC Percentage Passing |
| Dental Medicine | National Board: Part I | * |
| | National Board: Part II | 100.0* |
| Health Professions | Communications Sciences & Disorders | 100.0 |
| | Cardiovascular Perfusion | 87.5 |
| Cytotechnology | 100.0 |
| | Nurse Anesthestist | 94.4 |
| | Occupational Therapy | 91.0 |
| | Physical Therapy | 91.0 |
| | Physician Assistant | 97.0 |
| Medicine | National Board: Part I | 95.0 |
| | National Board: Part II | 93.0 |
| Nursing | Certified Nurse Midwife | 91.0 |
| | National Council Licensure | 87.9 |
| | Adult Nurse Practitioner | 86.0 |
| Neonatal Nurse Practitioner | 75.0 |
| | Pediatric Nurse Practitioner | 85.0 |
| | Family Nurse Practitioner | 85.0 |
| Psychiatric-Mental Health Nurse Practitioner | 100.0 |
| Geriatric Nurse Practitioner | 100.0 |
| Pharmacy | NABPLEX | 92.0 |
*score not available at time of printing. ** -Most recent results are shown. |