| College, Gender, and Race Enrollment Summary (2004) |
| College | Level | Headcount | Males | Females | African- American | Caucasian | Other/ Unknown Race |
| Dental Medicine | | 212 | 124 | 88 | 12 | 179 | 20 |
| DMSTP | | 5 | 2 | 3 | 1 | 2 | 2 |
| Graduate Studies | | 247 | 89 | 158 | 15 | 172 | 60 |
| Health Professions | Undergraduate | 82 | 24 | 58 | 19 | 54 | 9 |
| | Graduate | 591 | 145 | 446 | 45 | 492 | 54 |
| Medicine | | 552 | 283 | 269 | 48 | 433 | 71 |
| MSTP | | 46 | 35 | 11 | 6 | 32 | 8 |
| Nursing | Undergraduate | 263 | 31 | 232 | 23 | 222 | 18 |
| | Graduate | 132 | 11 | 121 | 8 | 114 | 10 |
| Pharmacy | | 297 | 79 | 218 | 26 | 228 | 43 |
| Non-Degree Seeking | | 12 | 5 | 7 | 0 | 8 | 4 |
| Total | | 2,439 | 828 | 1,611 | 204 | 1,936 | 299 |
| *Pharmacy statistics include only students enrolled in the Charleston campus of the South Carolina College of Pharmacy. |