| Degrees Conferred (2004) |
| Bachelor Degrees | 161 |
| Master's Degrees | 239 |
| First Professional Degrees | 240 |
| Doctoral Degrees | 22 |
| Total | 662 |
| |
| Results of Professional Examinations** |
| College | Exam Title | MUSC Percentage Passing |
| Dental Medicine | National Board: Part I | 94.0* |
| | National Board: Part II | 98.0* |
| Health Professions | Communications Sciences & Disorders | 100.0 |
| | Cardiovascular Perfusion | 100.0 |
| Cytotechnology | 94.0 |
| | Nurse Anesthestist | 100.0 |
| | Occupational Therapy | 97.0 |
| | Physical Therapy | 98.0 |
| | Physician Assistant | 94.0 |
| Medicine | National Board: Part I | 94.0 |
| | National Board: Part II | 93.0 |
| Nursing | Certified Nurse Midwife | 100.0 |
| | National Council Licensure | 85.9 |
| | Adult Nurse Practitioner | 80.0 |
| Neonatal Nurse Practitioner | 100.0 |
| | Pediatric Nurse Practitioner | 100.0 |
| | Family Nurse Practitioner | 85.0 |
| Psychiatric-Mental Health Nurse Practitioner | 100.0 |
| Geriatric Nurse Practitioner | 100.0 |
| Pharmacy | NABPLEX | 98.0 |
*score not available at time of printing. ** -Most recent results are shown. |