| College, Gender, and Race Enrollment Summary (2007) |
| College | Level | Headcount | Males | Females | African- American | Caucasian | Other/ Unknown Race |
| Dental Medicine | | 213 | 132 | 81 | 5 | 189 | 19 |
| DMSTP | | 9 | 5 | 4 | 1 | 5 | 3 |
| Graduate Studies | | 200 | 82 | 118 | 11 | 134 | 55 |
| Health Professions | Undergraduate | 89 | 19 | 70 | 20 | 60 | 9 |
| | Graduate | 733 | 195 | 538 | 58 | 594 | 81 |
| Medicine | | 566 | 313 | 253 | 63 | 428 | 75 |
| MSTP | | 54 | 39 | 15 | 4 | 35 | 15 |
| Nursing | Undergraduate | 180 | 21 | 159 | 14 | 140 | 26 |
| | Graduate | 150 | 9 | 141 | 9 | 126 | 15 |
| Pharmacy* | | 319 | 93 | 226 | 17 | 247 | 55 |
| Non-Degree Seeking | | 25 | 11 | 14 | 0 | 10 | 15 |
| Total | | 2,538 | 919 | 1,619 | 202 | 1,968 | 368 |
| *Pharmacy statistics include only students enrolled in the Charleston campus of the South Carolina College of Pharmacy. |