| College, Gender, and Race Enrollment Summary (2008) |
| College | Level | Headcount | Males | Females | African- American | Caucasian | Other/ Unknown Race |
| Dental Medicine | | 218 | 136 | 82 | 5 | 197 | 16 |
| DMSTP | | 7 | 3 | 4 | 1 | 4 | 2 |
| Graduate Studies | | 182 | 84 | 126 | 12 | 106 | 64 |
| Health Professions | Undergraduate | 127 | 26 | 101 | 20 | 85 | 22 |
| | Graduate | 675 | 162 | 513 | 44 | 552 | 79 |
| Medicine | | 584 | 333 | 251 | 73 | 431 | 80 |
| MSTP | | 58 | 39 | 19 | 4 | 37 | 17 |
| Nursing | Undergraduate | 189 | 24 | 165 | 10 | 147 | 32 |
| | Graduate | 154 | 10 | 144 | 10 | 125 | 19 |
| Pharmacy* | | 314 | 99 | 215 | 19 | 246 | 49 |
| Non-Degree Seeking | | 24 | 9 | 15 | 0 | 12 | 12 |
| Total | | 2,532 | 925 | 1,607 | 198 | 1,942 | 392 |
| *Pharmacy statistics include only students enrolled in the Charleston campus of the South Carolina College of Pharmacy. |