| College | Level | Applications | Admissions | Enrolled |
| Dental Medicine | | 655 (781)* | 70 | 59 |
| Dental Masters | | 7 | 7 | 7 |
| DMSTP | | 5 | 0 | 0 |
| Graduate Studies | | 298 | 93 | 58 |
| Health Professions | Undergraduate | 114 | 63 | 48 |
| | Graduate | 1,161 | 385 | 294 |
| Medicine | | 1,469 (2,498)* | 214 | 159 |
| MSTP | | 88 | 10 | 7 |
| Nursing | Undergraduate | 578 | 146 | 120 |
| | Graduate | 128 | 94 | 76 |
| Pharmacy | | 526** | 224 | 192 |
| Total | | 5,029 (6,184)* | 1,306 | 1,020 |
*Parenthesized data include applicants who indicated at the national filing level an interest in MUSC but ultimately did not file locally with the University. Use this figure in making comparisons with prior years' data. **Pharmacy admissions statistics reflect the merged process for both campuses of the South Carolina College of Pharmacy. |