| College, Gender, and Race Enrollment Summary (2009) |
| College | Level | Headcount | Males | Females | African- American | Caucasian | Other/ Unknown Race |
| Dental Medicine | | 229 | 134 | 95 | 6 | 203 | 20 |
| DMSTP | | 6 | 3 | 3 | 0 | 4 | 2 |
| Graduate Studies | | 159 | 69 | 90 | 13 | 91 | 55 |
| Health Professions | Undergraduate | 90 | 17 | 73 | 14 | 60 | 16 |
| | Graduate | 670 | 152 | 518 | 46 | 549 | 75 |
| Medicine | | 612 | 353 | 259 | 85 | 429 | 98 |
| MSTP | | 58 | 37 | 21 | 4 | 40 | 14 |
| Nursing | Undergraduate | 177 | 29 | 148 | 12 | 130 | 35 |
| | Graduate | 174 | 7 | 167 | 13 | 140 | 21 |
| Pharmacy* | | 315 | 104 | 211 | 17 | 247 | 51 |
| Non-Degree Seeking | | 24 | 8 | 16 | 2 | 11 | 11 |
| Total | | 2,514 | 913 | 1,601 | 212 | 1,904 | 398 |
| *Pharmacy statistics include only students enrolled in the Charleston campus of the South Carolina College of Pharmacy. |