| College, Gender, and Race Enrollment Summary (2011) |
| College | Level | Headcount | Males | Females | African- American | Caucasian | Other/ Unknown Race |
| Dental Medicine | | 251 | 139 | 112 | 9 | 209 | 33 |
| Dental Medicine | Masters | 22 | 15 | 7 | 0 | 18 | 4 |
| DMSTP | | 6 | 3 | 3 | 0 | 5 | 1 |
| Graduate Studies | | 240 | 103 | 137 | 15 | 85 | 140 |
| Health Professions | Undergraduate | 27 | 15 | 12 | 0 | 24 | 3 |
| | Graduate | 696 | 190 | 506 | 54 | 551 | 91 |
| Medicine | | 634 | 366 | 268 | 83 | 439 | 112 |
| MSTP | | 61 | 41 | 20 | 4 | 42 | 15 |
| Nursing | Undergraduate | 171 | 26 | 145 | 24 | 121 | 26 |
| | Graduate | 239 | 15 | 224 | 21 | 186 | 32 |
| Pharmacy* | | 316 | 114 | 202 | 20 | 242 | 54 |
| Non-Degree Seeking | | 16 | 4 | 12 | 1 | 9 | 6 |
| Total | | 2679 | 1031 | 1648 | 231 | 1931 | 517 |
| *Pharmacy statistics include only students enrolled in the Charleston campus of the South Carolina College of Pharmacy. |