Schedule of Academic Charges for 2008-2009Charges are effective fall 2008 for each semester unless otherwise noted and are subject to change at any time by the MUSC Board of Trustees or by circumstances beyond the control of the University.
PDF version is available here.
Print This Page |
| | | |
| EACH TERM Full-time | EACH TERM Part-time (per s.h.) |
| In-State | Out-of-State | In-State | Out-of-State |
| Dental Medicine | | | | |
| semester | 11,234 | 29,527 | N/A | N/A |
| summer 2009 | 8,596 | 22,401 | N/A | N/A |
| | | | | |
| Graduate Studies | | | | |
| Master in Biomedical Sciences | | | | |
| semester | 5,460 | 7,293 | 460 | 603 |
| summer 2009 | 4,391 | 5,741 | 460 | 603 |
| Ph.D. Program | | | | |
| semester | 5,137 | 6,514 | 459 | 599 |
| summer 2009 | 4,209 | 5,164 | 459 | 599 |
| | | | | |
| Health Professions | | | | |
| Undergraduate | | | | |
| semester | 6,062 | 16,331 | 506 | 1,361 |
| summer 2009 | 6,062 | 16,331 | 506 | 1,361 |
| Web-based Undergraduate | | | | |
| semester | 6,062 | 6,670 | 506 | 557 |
| summer 2009 | 6,062 | 6,670 | 506 | 557 |
| Cardiovascular Perfusion | | | | |
| semester | 5,787 | 15,589 | N/A | N/A |
| summer 2009 | 5,787 | 15,589 | N/A | N/A |
Masters in Health Administration (Res.) | | | | |
| semester | 5,970 | 11,904 | 615 | 1305 |
| summer 2009 | 5,970 | 11,904 | 615 | 1305 |
| Masters in Research Administration | | | | |
| semester | 5,970 | 6,568 | 615 | 677 |
| summer 2009 | 5,970 | 6,568 | 615 | 677 |
| Master | | | | |
| semester | 6,255 | 12,471 | 645 | 1,368 |
| summer 2009 | 6,255 | 12,471 | 645 | 1,368 |
| Doctorate in Physical Therapy | | | | |
| semester | 6,255 | 12,471 | N/A | N/A |
| summer 2009 | 6,255 | 12,471 | N/A | N/A |
Doctorate in Physical Therapy Transitional | | | | |
| summer 2009 | N/A | N/A | 645 | 710 |
| Doctorate in Health Administration | | | | |
each student per this academic year | 32,233 | 32,233 | N/A | N/A |
| Web-based Graduate | | | | |
| semester | 6,255 | 6,881 | 645 | 710 |
| summer 2009 | 6,255 | 6,881 | 645 | 710 |
| | | | | |
| Medicine | | | | |
| first, second, fourth | 12,799 | 36,190 | N/A | N/A |
| summer 2009 | 6,714 | 18,064 | N/A | N/A |
| third year | 15,958 | 45,199 | N/A | N/A |
| | | | | |
| Nursing | | | | |
| Undergraduate | | | | |
| semester | 5,806 | 15,905 | 526 | 1,472 |
| summer 2009 | 5,806 | 15,905 | 526 | 1,472 |
| Web-based Undergraduate | | | | |
| semester | 5,806 | 6,387 | 526 | 579 |
| summer 2009 | 5,806 | 6,387 | 526 | 579 |
| Graduate (including Ph.D.) | | | | |
| semester | 6,255 | 10,088 | 645 | 1,001 |
| summer 2009 | 6,255 | 10,088 | 645 | 1,001 |
Web-based Graduate (including Ph.D.) | | | | |
| semester | 6,255 | 6,881 | 645 | 710 |
| summer 2009 | 6,255 | 6,881 | 645 | 710 |
| | | | | |
| Pharmacy | | | | |
| Pharm.D. (4th year) | | | | |
| semester | 6,200 | 14,742 | 517 | 1,129 |
| SCCP students refer to www.sccp.sc.edu |
| | | | | |
| |
Fees shown below are per term unless otherwise indicated. |
| University Informatics Fee | | |
| All part-time students | | $155.00 |
All full-time students (fee is included in the"Academic Charge") |
| University Library Fee | | |
| All part-time students | | $80.00 |
All full-time students (fee is included in the "Academic Charge") |
| University Records Fee | | |
| All part-time and non-degree students | | $15.00 |
All full-time students (fee is included in the "Academic Charge") |
| Program Fees | | |
| Dental Medicine | | |
| Student Disability Insurance (annual) | | |
| Freshmen and sophomores | | $80.00 |
| Juniors and seniors | | $120.00 |
| Instruments (per year) | | |
| Freshmen | | $4,400.00 |
| Sophomores | | $4,000.00 |
| Juniors | | $4,000.00 |
| Seniors | | $4,000.00 |
| Clinical and Lab Support Fee (per year) | | $3,500.00 |
| Gross anatomy (freshmen only) | | $750.00 |
| Histology Lab (freshmen only) | | $250.00 |
| Dental Informatics fee (per year) | | $4,000.00 |
| | | |
| Health Professions | | |
| Nurse Anesthesia | | $1,355.00 |
| Physician Assistant (full-time) | | $700.00 |
| Physician Assistant (part-time) | | $192.00 |
| Physician Assistant (transitional) | | $192.00 |
| BHS (full-time) | | $155.00 |
| BHS (part-time) | | $105.00 |
| MHA, Residential (full-time) | | $539.00 |
| MHA, Residential (part-time) | | $413.00 |
| MRA & MHA Executive (full-time) | | $490.00 |
| MRA & MHA Executive (part-time) | | $375.00 |
| Cytology and Biosciences (full-time) | | $495.00 |
| Cytology and Biosciences (part-time) | | $182.00 |
| Cytology and Biosciences (transitional) | | $182.00 |
| Rehabilitation Sciences lab fee (CSD, OT, PT, DPT) | | $361.00 |
| DPT Transitional | | $158.00 |
| Cardiovascular Perfusion | | $440.00 |
| Health Management Certificate facilities fee | | $78.00 |
| DHA | | $214.00 |
| | | |
| Medicine | | |
| Gross anatomy (freshmen only) | | $750.00 |
| Medical histology (freshmen only) | | $250.00 |
| Student Disability Insurance | | |
| Third and fourth year students (only) | | $35.00 |
| Sylabi Fee - (first year students) | | $378.00 |
| Sylabi Fee - (second year students) | | $315.00 |
| | | |
| Nursing | | |
| Undergraduate Students (full-time) | | $220.00 |
| Undergraduate Students (part-time) | | $110.00 |
| Graduate Students (full-time) | | $350.00 |
| Graduate Students (part-time) | | $175.00 |
All Nurse Practitioner Students - including Nurse Midwifery (full-time) | | $465.00 |
All Nurse Practitioner Students - including Nurse Midwifery (part-time) | | $235.00 |
| Online instruction (additional fee per credit hour) | | $55.00 |
Testing/NCLEX Prep (First semester BSN except RN-BSN) | | $375.00 |
Ph.D. Student Fee (All First semester Ph.D. students) | | $35.00 |
| | |
| Pharmacy | | |
| All Students | | $625.00 |
| Disease Management program | | $600.00 |
| | |
| Application filing fee for admission (including non-degree students) | | |
| MUSC full-time staff | | $40.00 |
| Online filing and Non-Degree Seeking Students | | $75.00 |
| Matriculation fee | | $400.00 |
| Student services fee for part-time students on-site | | $400.00 |
| Student services fee for part-time students off-site (web) | | $200.00 |
| Non-degree student access fee | | $50.00 |
| Late payment fee* | | $100.00 |
| Returned check fee: for checks $100.00 or less | | $25.00 |
| for checks over $100.00 | | $30.00 |
| Audit fee | part-time credit hour charge |
| Transcript fee | | |
not-enrolled student | | $10.00 per copy |
| Student (full-time and part-time) | | none |
| expedited service in 24 hours | | $10.00 additional |
| Record reviewing fee | | $3.00 per page |
| Record faxing fee | | $2.00 per page |
| |
| * Unpaid balances also subject to a 10% per annum interest charge. |