| 2010 to 2019 |
| Longitudinal Enrollment* (September 1982 to Present) |
| Graduate Studies |
| |
| | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Level | Undergraduate | N/A | N/A | N/A | - | - | - | - | - | - | - |
| Graduate | 152 | 240 | 220 | - | - | - | - | - | - | - |
| First Professional | N/A | N/A | N/A | - | - | - | - | - | - | - |
| Status | Full Time | 140 | 219 | 202 | - | - | - | - | - | - | - |
| Part Time | 12 | 21 | 18 | - | - | - | - | - | - | - |
| New | 48 | 139 | 93 | - | - | - | - | - | - | - |
| Origin | In-state | 64 | 69 | 90 | - | - | - | - | - | - | - |
| Out-of-State | 61 | 68 | 70 | - | - | - | - | - | - | - |
| International | 27 | 103 | 60 | - | - | - | - | - | - | - |
| Race | Caucasian | 84 | 85 | 102 | - | - | - | - | - | - | - |
| African American | 11 | 15 | 17 | - | - | - | - | - | - | - |
| Asian | 2 | 4 | 10 | - | - | - | - | - | - | - |
| Hispanic | 5 | 6 | 7 | - | - | - | - | - | - | - |
| Other | 27 | 103 | 60 | - | - | - | - | - | - | - |
| American Indian | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Not Stated | 23 | 27 | 24 | - | - | - | - | - | - | - |
| Gender | Women | 91 | 137 | 120 | - | - | - | - | - | - | - |
| Men | 61 | 103 | 100 | - | - | - | - | - | - | - |
| Total | Enrollment | 152 | 240 | 220 | - | - | - | - | - | - | - |
| |
| *Enrollment figures are calculated after Fall semester drop-add and before CHE reporting files are "frozen." |