| 2010 to 2019 |
| Longitudinal Enrollment* (September 1982 to Present) |
| Pharmacy |
| |
| | 2010 | 2011 | 2012 | 2013 | 2015 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Level | Undergraduate | N/A | N/A | N/A | - | - | - | - | - | - | - |
| Graduate | N/A | N/A | N/A | - | - | - | - | - | - | - |
| First Professional | 320 | 316 | 318 | - | - | - | - | - | - | - |
| Status | Full Time | 318 | 314 | 317 | - | - | - | - | - | - | - |
| Part Time | 2 | 2 | 1 | - | - | - | - | - | - | - |
| New | 81 | 84 | 80 | - | - | - | - | - | - | - |
| Origin | In-state | 264 | 265 | 248 | - | - | - | - | - | - | - |
| Out-of-State | 55 | 48 | 66 | - | - | - | - | - | - | - |
| International | 1 | 3 | 4 | - | - | - | - | - | - | - |
| Race | Caucasian | 247 | 242 | 235 | - | - | - | - | - | - | - |
| African American | 18 | 20 | 20 | - | - | - | - | - | - | - |
| Asian | 20 | 18 | 24 | - | - | - | - | - | - | - |
| Hispanic | 10 | 10 | 11 | - | - | - | - | - | - | - |
| Other | 1 | 3 | 4 | - | - | - | - | - | - | - |
| American Indian | 2 | 1 | 1 | - | - | - | - | - | - | - |
| Not Stated | 22 | 22 | 23 | - | - | - | - | - | - | - |
| Gender | Women | 209 | 202 | 212 | - | - | - | - | - | - | - |
| Men | 111 | 114 | 106 | - | - | - | - | - | - | - |
| Total | Enrollment | 320 | 316 | 318 | - | - | - | - | - | - | - |
| |
| *Enrollment figures are calculated after Fall semester drop-add and before CHE reporting files are "frozen." |
| 2000 to 2009 |
| Longitudinal Enrollment* (September 1982 to Present) |
| Pharmacy |
| |
| | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Level | Undergraduate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Graduate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| First Professional | 315 | 314 | 319 | 319 | 315 | 297 | 265 | 242 | 227 | 210 |
| Status | Full Time | 314 | 313 | 319 | 319 | 315 | 295 | 265 | 242 | 227 | 206 |
| Part Time | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| New | 81 | 81 | 80 | 80 | 83 | 80 | 80 | 70 | 60 | 60 |
| Origin | In-state | 258 | 253 | 250 | 250 | 239 | 226 | 205 | 193 | 186 | 178 |
| Out-of-State | 56 | 60 | 69 | 69 | 75 | 70 | 59 | 47 | 40 | 32 |
| International | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Race | Caucasian | 247 | 246 | 247 | 244 | 245 | 228 | 207 | 186 | 163 | 152 |
| African American | 17 | 19 | 17 | 22 | 24 | 26 | 28 | 28 | 33 | 37 |
| Asian | 22 | 21 | 21 | 22 | 18 | 21 | 16 | 18 | 22 | 15 |
| Hispanic | 8 | 7 | 8 | 7 | 6 | 6 | 5 | 2 | 3 | 3 |
| Other | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| American Indian | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| Not Stated | 18 | 18 | 23 | 21 | 19 | 13 | 6 | 4 | 3 | 2 |
| Gender | Women | 211 | 215 | 226 | 226 | 230 | 218 | 196 | 180 | 173 | 163 |
| Men | 104 | 99 | 93 | 93 | 85 | 79 | 69 | 62 | 54 | 47 |
| Total | Enrollment | 315 | 314 | 319 | 319 | 315 | 297 | 265 | 242 | 227 | 210 |
| |
| *Enrollment figures are calculated after Fall semester drop-add and before CHE reporting files are "frozen." |
| Longitudinal Enrollment* (September 1982 to Present) |
| Pharmacy |
| |
| | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
| Level | Undergraduate | N/A | 47 | 99 | 156 | 182 | 215 | 216 | 212 | 205 | 193 |
| Graduate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| First Professional | 176 | 136 | 88 | 62 | 37 | 38 | 41 | 48 | 44 | 35 |
| Status | Full Time | 175 | 182 | 186 | 216 | 219 | 245 | 254 | 254 | 242 | 225 |
| Part Time | 1 | 1 | 1 | 2 | 0 | 8 | 3 | 6 | 7 | 3 |
| New | 65 | 76 | 67 | 84 | 65 | 87 | 92 | 86 | 93 | 89 |
| Origin | In-state | 148 | 158 | 151 | 181 | 176 | 195 | 192 | 186 | 183 | 166 |
| Out-of-State | 28 | 24 | 35 | 34 | 40 | 54 | 59 | 63 | 50 | 59 |
| International | 0 | 1 | 1 | 3 | 3 | 4 | 6 | 11 | 16 | 3 |
| Race | Caucasian | 124 | 133 | 141 | 180 | 185 | 215 | 225 | 219 | 209 | 202 |
| African American | 26 | 24 | 19 | 18 | 17 | 19 | 15 | 14 | 13 | 12 |
| Asian | 22 | 21 | 20 | 15 | 11 | 11 | 10 | 12 | 9 | 8 |
| Hispanic | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 4 | 2 | 3 |
| Other | 0 | 1 | 1 | 3 | - | 6 | 6 | 11 | 16 | 3 |
| American Indian | 0 | 0 | 1 | 1 | 1 | - | - | - | - | - |
| Not Stated | 2 | 1 | 2 | 1 | 0 | - | - | - | - | - |
| Gender | Women | 142 | 145 | 141 | 153 | 160 | 179 | 182 | 180 | 177 | 150 |
| Men | 34 | 38 | 46 | 65 | 59 | 74 | 75 | 80 | 72 | 78 |
| Total | Enrollment | 176 | 183 | 187 | 218 | 219 | 253 | 257 | 260 | 249 | 228 |
| |
| *Enrollment figures are calculated after Fall semester drop-add and before CHE reporting files are "frozen." |