MUSC Bulletin | Academic Policies
Full-Time Status
Full-time status for Medical University students is defined as follows:
| Full-time | Undergrad | Graduate | Professional |
| Fall/Spring | |||
| Dental Medicine | considered full-time at all times | ||
| Graduate Studies | 9 cr. hr. | ||
| Health Professions | 12 cr.hr. | 9 cr. hr. | |
| DHA - IP & IS | 6 cr. hr. | ||
| DHA - Exec | 9 cr. hr. | ||
| Medicine | considered full-time at all times | ||
| Nursing | 12 cr.hr. | 9 cr. hr. | |
| Pharmacy | 12 cr.hr. | ||
| Full-time | Undergrad | Graduate | Professional |
| Summer | |||
| Dental Medicine | considered full-time at all times | ||
| Graduate Studies | 9 cr. hr. | ||
| Nursing Ph.D. | 7 cr. hr. | ||
| Health Professions | 12 cr.hr. | 9 cr. hr. | |
| Medicine | considered full-time at all times | ||
| Nursing | 7 cr.hr. | 7 cr. hr. | |
| Pharmacy | 8 cr. hr. | ||
| Last Updated: | April 1, 2013 9:35 AM |

