Bulletin of the Medical University of South Carolina
Four Year Articulation Table
SC Public Four Year Colleges Articulation Table
Additional courses not shown may be accepted after special review by MUSC.
| MUSC Prerequisite | College of Charleston | Univ. of So. Carolina | Lander | Coastal Carolina | Francis Marion | Clemson | Citadel | S.C. State | Winthrop |
| General Biology | BIOL 111 | BIOL 101 | BIOL 101 | BIOL 121 | BIOL 105/115 | BIOL 103 | BIOL 101/111 | BSC 150/151 | BIOL 204 |
| BIOL 112 | BIOL 102 | BIOL 102 | BIOL 122 | BIOL 106/116 | BIOL 104 | BIOL 102/112 | BSC 152/153 | BIOL 205 | |
| BIOL 111 | BIOL 110 | BIOL 206 | |||||||
| BIOL 112 | BIOL 111 | ||||||||
| Anatomy | BIOL 202 | BIOL 232 | BIOL 202 | BIOL 315 | BIOL 205 | BIOSC 408/409 | BIOL 302 | B 201 | |
| BIOL 415 | BIOL 308 | BIOL 305 | BIOSC 608/609 | BIOL 303/305 | B 207 | ||||
| Physiology | BIOL 201 | BIOL 242 | BIOL 203 | BIOL 343 | BIOL 406 | BIOSC 475/476 | BIOL 304/306 | B 202 | |
| BIOL 460 | BIOL 311 | BIOL 360 | BIOSC 675/676 | BIOL 403 | B 208 | ||||
| Anatomy & Physiology | EXSC 223 & EXSC 224 | BIOL 232 & BIOL 242 | BIOSC 222 | BIOL 305 & BIOL 306 | |||||
| (must take both to receive credit) | (must take both to receive credit) | w/BIOSC 223 & BIOSC 224 w/BIOSC 225 | (must take both to receive credit) | ||||||
| (8hrs) | BIOL 243 & BIOL 244 | (all four of the above must be taken to receive credit) | |||||||
| (must take both to receive credit) | |||||||||
| Microbiology | BIOL 310 | BIOL 330 | BIOL 204 | BIOL 330 | BIOL 311 | MICRO 305 | BIOL 310 | B 305 | BIOL 310 |
| General Chemistry | CHEM 101 | CHEM 111 | CHEM 111 | CHEM 111 | CHEM 101 | CH 101 | CHEM 151/161 | C 150/151 | CHEM 105/107 |
| CHEM 102 | CHEM 112 | CHEM 112 | CHEM 112 | CHEM 102 | CH 102 | CHEM 152/162 | C 152/153 | CHEM 106/108 | |
| CHEM 111 | |||||||||
| CHEM 112 | |||||||||
| Organic Chemistry | CHEM 231 | CHEM 333 | CHEM 221 | CHEM 331 | CHEM 201 | CH 223 | CHEM 207/217 | C 306/316 | CHEM 301/303 |
| CHEM 232 | CHEM 334 | CHEM 222 | CHEM 332 | CHEM 202 | w/CH 227 | CHEM 208/218 | C 307/317 | CHEM 302/304 | |
| CH 224 | |||||||||
| w/CH 228 | |||||||||
| General Physics | PHYS 101 & PHYS 102 | PHYS 201 & PHYS 202 | PHYS 201 & PHYS 202 | PHYS 201 & PHYS 202 | PHYS 201 & PHYS 202 | PHYS 122/124 | PHYS 210/260 & PHYS 211/261 | P 250/251 | PHYS 201 & PHYS 202 |
| PHYS 201 & PHYS 202 | PHYS 211 & PHYS 212 | PHYS 211 & PHYS 212 | PHYS 211 & PHYS 212 | PHYS 215 & PHYS 216 | PHYS 207/208 | PHYS 221/271 | P 252/253 | PHYS 211 & PHYS 212 | |
| PHYS 301 & PHYS 302 | PHYS 221/223 | PHYS 222/272 | |||||||
| Algebra | MATH 101 | MATH 111 | MATH 111 | MATH 130 | MATH 105 | MTHSC 102 | MATH 119 | M 151 | MATH 101 |
| MATH 111 | MATH 115 | MATH 112 | MATH 111 | MTHSC 104 | M 152 | MATH 103 | |||
| MTHSC 105 | |||||||||
| Mathematics | MATH 101 | MATH 111 | MATH 111 | MATH 130 | MATH 105 | MTHCS 102 | MATH 119 | M 150 | MATH 101 |
| MATH 102 | MATH 112 | MATH 112 | MATH 131 | MATH 111 | MTHSC 104 | MATH 131 | M 151 | MATH 103 | |
| MATH 103 | MATH 115 | MATH 121 | MATH 150 | MATH 112 | MTHSC 105 | MATH 132 | M 152 | MATH 104 | |
| MATH 111 | MATH 123 | MATH 151 | MATH 140 | MTHSC 106 | M 153 | MATH 105 | |||
| MATH 131 | MATH 201 | MTHSC 108 | M 154 | MATH 140 | |||||
| MATH 132 | MATH 202 | ||||||||
| MATH 203 | |||||||||
| Calculus | MATH 120 | MATH 141 | MATH 131 | MATH 150 | MATH 140 | MTHSC 102 | MATH 106 | M 153 | MATH 105 |
| MATH 220 | MATH 142 | MATH 132 | MATH 151 | MATH 201 | MTHSC 106 | MATH 107 | M 154 | MATH 201 | |
| MATH 221 | MATH 160 | MATH 202 | MTHSC 108 | MATH 131 | M 163 | MATH 202 | |||
| MATH 161 | MATH 203 | MTHSC 206 | MATH 132 | MATH 301 | |||||
| MTHSC 207 | MATH 231 | ||||||||
| Statistics | MATH 104 | PSYC 227 | BA 225 | BIOL 418 | MATH 114/115 | EXST 301 | BADM 205 | PSY 307 | MATH 141 |
| MATH 216 | STAT 110 | MATH 211 | CBAD 291 | MATH 312 | MTHSC 203 | STAT 160 | M 208 | MATH 541 | |
| PSYC 211 | STAT 201 | MATH 212 | PSYC 225 | ECON 205 | MTHSC 301 | STAT 361 | MATH 542 | ||
| STAT 509 | STAT 201 | MTHSC 302 | STAT 366 | MATH 546 | |||||
| STAT 410 | MTHSC 403 | MATH 405 | PSYC 304 | ||||||
| MTHSC 405 | QMTH 205 | ||||||||
| QMTH 206 | |||||||||
| EDUC 571R | |||||||||
| English | ENGL 101 | ENGL 101 | ENGL 101 | ENGL 101 | ENGL 111 | ENGL 101 | ENGL 101 | E 150 | WRIT 101 |
| ENGL 102 | ENGL 102 | ENGL 102 | ENGL 102 | ENGL 112 | ENGL 102 | ENGL 102 | E 151 | WRIT 102 | |
| ENGL 110 | |||||||||
| Economics | ECON 101 | ECON 221 | ECON 101 | ECON 221 | ECON 203 | ECON 200 | BADM 201 | ECON 250 | ECON 201 |
| ECON 201 | ECON 201 | ECON 222 | ECON 204 | ECON 211 | BADM 202 | ECON 255 | ECON 202 | ||
| ECON 200 | ECON 202 | ECON 250 | ECON 212 | ||||||
| General Psychology | PSYC 103 | PSYC 101 | PSYC 101 | PSYC 201 | PSYC 200 | PSYCH 201 | PSYC 201 | PSY 250 | PSYC 101 |
| PSYC 485 | PSYC 201 | ||||||||
| Abnormal Psychology | PSYC 307 | PSYC 410 | PSYC 251 | PSYC 410 | PSYC 325 | PSYC 483 | PSYC 304 | PSY 204 | PSYC 503 |
| Exceptional Child | EDFS 345 | EDEX 523 | PSYC 311 | EDUC 370 | EDUC 520 | EDSP 370 | SPED 216 | PSYC 512 | |
| PSYC 528 | SPED 323 | PSYC 428 | SPED 392 | ||||||
| Interpersonal Communication | COMM 220 | THSP 230 | SPCH 101 | PSYC 303 | SPCH 101 | SPCH 150 | ENGL 205 | S 150 | SPCH 201 |
| EDCE 600 | THEA 140 | COMM 101 | SPCH 348 | ||||||
| Human Growth & Development | PSYC 324 | PSYC 420 | EDUC 221 | EDUC 332/336 | PSYC 334 | PSYCH 340 | PSYC 202 | EPSY 250 | PSYC 306 |
| PSYC 311 | PSYC 203 | PSYC 302 | w/PSYC 307 | ||||||
| Child Development | EDFS 303 | EDPY 333 | PSYC 203 | EDUC 332 | PSYC 315 | EDF 334 | EDUC 307 | EPSY 250 | ECED 331/301 |
| PSYC 309 | EXSC 351 | PSYC 314 | PHED 226 | PYSC 340 | PSYC 306 | ||||
| PSYC 311 | PSYC 520 | PSYC 420 | PSYC 443 | ||||||
| Medical Terminology | CLAS 111 | CLAS 230 | HLTH 350 | ||||||
| Microcomputers | CSCI 101 | CSCI 101 | CS 101 | CSCI 130 | CSCI 150 | CPSC 101 | CSCI 110 | CS 150 | CSCI 101 |
| CSEM 101 | CPSC 102 | CSCI 201 | CSCI 105 | ||||||
| CPSC 120 | CSCI 202 | CSCI 110 | |||||||
| CSCI 151 |
All science courses listed as prerequisites from MUSC must include a lab component.
Social science prerequisites can be filled with any of the following (except when the program requires specific social sciences - see prerequisites lists from programs you are interested in): anthropology, computer science, economics, history, political science, management, additional psychology, sociology, business administration, geography.
Humanities prerequisites cn be filled with any of the following: aesthetics, art, business administration, ethics, education, fine arts, foreign language, literature, marketing, philosophy, speech, communications, religion.
Electives: some programs have recommended electives. General rule - any course that is college level and has not been used to meet other specific prerequisites requirements may be used. No more than four semester hours of PE/band/choir may be used.
Note: all courses used in this table come from the 2001 catalogs for each college. Coursework taken prior to this catalog year will be evaluated on a course by course basis.
Last modified 11/15/2002
| Last updated: | July 25, 2012 4:35 PM |

