MUSC Bulletin | College of Health Professions
PhD Health and Rehabilitation Science | Curriculum
The Ph.D. in Health and Rehabilitation Science requires a minimum of 90 semester hours organized as follows:
| Professional Development Core (PC) | 15 | ||
| Research Core (RC) | 21 minimum | ||
| Concentration Core (CC) | 30 in Pathology and Impairment, Functional Limitations, or Health Services | ||
| Electives | 12 | ||
| Dissertation | 12 minimum | ||
Below is a detailed plan of study | |||
| Fall, First Year | ||
| HRS-810 | Introduction to Health and Rehabilitation Theories | 3 PC |
HRS-830 | Quantitative Methods for Research |
|
| HRS-830L | Intro to SAS Programming Lab | 1 RC |
DHA-866 | Applied Research | 3 RC |
Spring, First Year | ||
| HRS-805 | Introduction to Health and Rehabilitation Services | 3 PC |
| HRS-814 | Basic Academic Teaching Skills | 2 PC |
| HRS-820 | Statistical Methods for Rehabilitation | 3 RC |
| DHA-870 | Advanced Techniques in Applied Research | 3 RC |
| Summer, First Year | ||
| HRS-823 | Doc Sem I Critical Review Statistical Methods | 1 PC |
| BMTRY-724 | Design and Conduct of Clinical Trials | 3 RC |
| HRS-819 | Teaching Practicum | 1 PC |
| Concentration Core Courses | 4 CC | |
| Fall, Second Year | ||
| MCR-789 | Special Topics: Ethics | 1 PC |
| MCR-732 | Comparative Effectiveness Research | 3 RC |
| HRS-817 | Doctoral Seminar II - Diversity and Culture | 1 PC |
| MCR-725 | Grant Development | 2 RC |
| Concentration Core Courses | 2 CC | |
| Spring, Second Year | ||
| HRS-800 | Translational Research | 3 PC |
| Concentation Core Courses | 6 CC | |
| Summer, Second Year | ||
| Concentration Core Courses | 5 CC | |
| Elective Courses | 3 E | |
| Fall, Third Year | ||
| Concentration Core Courses | 5 CC | |
| Elective Courses | 3 E | |
| Spring, Third Year | ||
| Concentration Core Courses | 4 CC | |
| Elective Courses | 3 E | |
| Summer, Third Year | ||
| Concentration Core Courses | 4 CC | |
| Elective Courses | 3 E | |
| Fall, Fourth Year | ||
| HRS-990 | Dissertation | 4 |
| Spring, Fourth Year | ||
| HRS-990 | Dissertation | 4 |
| Summer, Fourth Year | ||
| HRS-990 | Dissertation | 4 |
The concentration area will be designed and overseen by the primary mentor and doctoral committee based upon the student's previous preparation and experience, area of specialization, and research interests. | ||
| |
| Last updated: | 04/11/2013 11:34 AM |

