MUSC Bulletin | College of Health Professions
Cardiovascular Perfusion | Curriculum
The CP curriculum spans 21 consecutive months and consists of didactic and clinical education. Students begin with core curriculum courses in physiology and pharmacology in other colleges on the MUSC campus. During the first year, students take specific CP course work which includes: Perfusion Technology I and II, Medical Instrumentation, Computers, Pathophysiology, and Research Methods. CP students are introduced to the medical care setting in the first two semesters with clinical observation in the operating room, cardiac catheterization laboratory, dialysis and echocardiography labs. The last nine months are spent primarily in the clinical and research environment. Students participate in outside clinical perfusion rotations, a thoracic surgery rotation, and also serve as student clinical coordinator for the perfusion service.
| First Year | ||
Fall Semester | Credit Hours | |
| ECT-301 | Perfusion Technology I | 4 |
| ECT-310 | Introduction to Statistics and Research Methods | 3 |
| ECT-313 | Clinical and Laboratory Instrumentation | 4 |
| ECT-320 | Seminar I | 1 |
| ECT-348 | Computers in Perfusion Technology | 1 |
| ECT-510 | Physiology | 6 |
| IP-710 | Transforming Healthcare | 2 |
| 21 | ||
Spring Semester | ||
| ECT-330 | Seminar II | 1 |
| ECT-335 | Perfusion Technology II | 5 |
| ECT-340 | Fundamentals of Clinical Acid Base Chemistry | 2 |
| ECT-355 | Research Planning and Design I | 1 |
| ECT-360 | Pathophysiology for Perfusion Technology | 4 |
| ECT-610 | Pharmacology for Perfusion | 4 |
| 17 | ||
Summer Session | ||
| ECT-331 | Principles and Practices of Perfusion Technology | 8 |
| ECT-345 | Clinical Experience I | 6 |
| ECT-461 | Research Planning and Design II | 1 |
| ECT-400 | Intro to Clinical Perfusion Through Simulation | 2 |
| ECT-464 | ECT in Pediatric Heart Surgery | 2 |
| 19 | ||
| Second Year | ||
Fall Semester | ||
| ECT-410 | Seminar III | 1 |
| ECT-451 | Clinical Experience II | 12 |
| ECT-462 | Special Projects I | 1 |
| 14 | ||
Spring Semester | ||
| ECT-332 | Current Professional and Clinical Issues in Healthcare | 2 |
| ECT-420 | Seminar IV | 1 |
| ECT-452 | Clinical Experience III | 12 |
| ECT-463 | Special Projects II | 1 |
| 16 | ||
| Last updated: | May 30, 2012 5:18 PM |

