Enrollment Management | Financial Aid Services
College of Dental Medicine - Endodontics - 1st Year
Estimated Budget | College of Dental Medicine | Endodontics | 1st Year | 2012-2013
| ITEM | IN-STATE | OUT OF STATE |
| Tuition | $11,284.00 | $11,284.00 |
| ** Health Insurance | $1,433.00 | $1,433.00 |
| Room/Food/Board | $14,674.00 | $14,674.00 |
| Personal/Miscellaneous | $3,344.00 | $3,344.00 |
| Transportation | $3,388.00 | $3,388.00 |
| Books-Required Expenses | $50,155.00 | $50,155.00 |
| Total | $84,278.00 | $84,278.00 |
** Health Insurance Mandatory, figure shown is the amount for insurance coverage if you purchase MUSC Policy.
Note: If you need additional information, please contact MUSC Office of Financial Aid Services. Call 843-792-2536.

