Enrollment Management | Financial Aid Services
College of Dental Medicine - Endodontics - 3rd Year
Estimated Budget | College of Dental Medicine | Endodontics | 3rd Year | 2012-2013
| ITEM | IN-STATE | OUT OF STATE |
| Tuition | $1,280.00 | $1,280.00 |
| ** Health Insurance | - | - |
| Room/Food/Board | $4,002.00 | $4,002.00 |
| Personal/Miscellaneous | $912.00 | $912.00 |
| Transportation | $924.00 | $924.00 |
| Books-Required Expenses | $8,345.00 | $8,345.00 |
| Total | $15,463.00 | $15,463.00 |
** Health Insurance Mandatory, figure shown is the amount for insurance coverage if you purchase MUSC Policy.
Note: If you need additional information, please contact MUSC Office of Financial Aid Services. Call 843-792-2536.

