Enrollment Management | Financial Aid Services
College of Dental Medicine - Periodontics - 3rd Year
Estimated Budget | College of Dental Medicine | Master of Science Periodontics | 3rd Year | 2012-2013
| ITEM | IN-STATE | OUT OF STATE |
| Tuition | $12,564.00 | $12,564.00 |
| ** Health Insurance | $1,433.00 | $1,433.00 |
| Room/Food/Board | $16,008.00 | $16,008.00 |
| Personal/Miscellaneous | $3,648.00 | $3,648.00 |
| Transportation | $3,696.00 | $3,696.00 |
| Books-Required Expenses | $3,525.00 | $3,525.00 |
| Total | $40,874.00 | $40,874.00 |
** Health Insurance Mandatory, figure shown is the amount for insurance coverage if you purchase MUSC Policy.
Note: If you need additional information, please contact MUSC Office of Financial Aid Services. Call 843-792-2536.

