Enrollment Management | Financial Aid Services
College of Health Professions Estimated Cost of Attendance
| Program | Budget Year | ||
| Health Management Certificate | All Years | ||
| Cardiovascular Perfusion | 1st Year | 2nd Year | |
| Anesthesia for Nurses | 1st Year | 2nd Year | 3rd Year |
| Doctor of Health Administration | Year 1 | Year 2 | |
| DHA-IP Year 1 | DHA-IP Year 2 | DHA-IP Year 3 | |
| DHA-ISL Year 1 | |||
Doctor of Health and | 1st Year | 2nd Year | 3rd Year |
| Master in Health Administration Executive Track | 1st Year | 2nd Year | |
| Master in Health Administration Residential Track | 1st Year | 2nd Year | |
| Master in Physician Assistant | 1st Year | 2nd Year | 3rd Year |
| Master of Science in Rehabilitation Occupational Therapy | 1st Year | 2nd Year | 3rd Year |
| Doctor of Physical Therapy | 1st Year | 2nd Year | 3rd Year |

