UNIVERSITY HR
Pay Bands for Classified Positions
| Band | Annual Rate | ||
| Minimum | Mid Point | Maximum | |
1 | $ 13,624 | $ 18,857 | $ 25,546 |
2 | $ 16,806 | $ 23,950 | $ 31,095 |
3 | $ 20,450 | $ 29,145 | $ 37,840 |
4 | $ 24,881 | $ 35,457 | $ 46,033 |
5 | $ 30,274 | $ 43,144 | $ 56,015 |
6 | $ 36,840 | $ 52,500 | $ 68,160 |
7 | $ 44,825 | $ 63,877 | $ 82,930 |
8 | $ 54,540 | $ 77,723 | $ 100,907 |
9 | $ 66,360 | $ 94,567 | $ 122,775 |
10 | $ 80,743 | $ 115,063 | $ 149,383 |
| This Pay Band schedule is effective for fiscal year 2009 (July 1, 2008 to June 30, 2009) | |||

