UNIVERSITY HR
State Pay Bands
Fiscal Year 2012 - 2013
(Reflects change in Minimum Wage effective 7/19/2009)Schedule of Classified Pay Bands
| Band | Annual Rate | ||
| Minimum | Mid Point | Maximum | |
1 | $ 15,080 | $ 20,696 | $ 26,312 |
2 | $ 17,310 | $ 24,668 | $ 32,027 |
3 | $ 21,063 | $ 30,019 | $ 38,975 |
4 | $ 25,627 | $ 36,520 | $ 47,413 |
5 | $ 31,182 | $ 44,438 | $ 57,695 |
6 | $ 37,945 | $ 54,074 | $ 70,204 |
7 | $ 46,169 | $ 65,793 | $ 85,417 |
8 | $ 56,176 | $ 80,055 | $ 103,934 |
9 | $ 68,350 | $ 97,404 | $ 126,458 |
10 | $ 83,165 | $ 118,514 | $ 153,864 |
The scale for the previous fiscal year is available at Paybands FY 2011-2012

