| Semester I (Fall) |
| NURSU | 371 | Health Assessment and Promotion in Nursing Practice¹ | 4 sh | (2,1,1) |
| NURSU | 409 | Population Focused Nursing¹ | 5 sh | (3,0,2) |
| NURSM | 600 | Applied Physiology | 3 sh | (2,1,0) |
| NURSM | 712 | Foundations and Issues in Gerontological Health Care | 3 sh | (3,0,0) |
| Semester II (Spring) |
| NURSM | 624 | Advanced Health Assessment¹ | 4 sh | (3,0,1) |
| NURSM | 720 | Psychosocial Issues in Gerontological Health Care¹ | 3 sh | (2,0,1) |
| NURSM | 639 | Advanced Practice in Health Promotion and Risk Reduction¹ | 4 sh | (0,1,3) |
| NURSM | 751 | Foundations of Advanced Practice Nursing | 3 sh | (3,0,0) |
| Semester III (Summer) |
| NURSM | 608 | Advanced Practice in Episodic and Chronic Conditions: Adult¹ | 4 sh | (0,1,3) |
| NURSM | 803 | Spirituality and Palliative Care | 2 sh | (0,2,0) |
| NURSM | 804 | Statistics for Health Care Research | 3 sh | (3,0,0) |
| Semester IV (Fall) |
| NURSM | 647 | Palliative Care I: Management of Physical and Environmental Domains | 1 sh | (0,1,0) |
| NURSM | 648 | Advanced Practice in Palliative Care I: Management of Physical and Environmental Domains¹ | 3 sh | (0,0,3) |
| NURSM | 768 | Research and Evidence-Based Nursing | 3 sh | (3,0,0) |
| NURSM | 769 | Health Care Finance | 2 sh | (2,0,0) |
| NURSM | 781 | Pharamcotherapeutics for Advanced Practice Nurses² | 3 sh | (3,0,0) |
| Semester V (Spring) First Full Semester of MSN Course Work |
| NURSM | 764 | Advanced Practice Nursing: Role Residency¹ | 7 sh | (0,1,6) |
| NURSM | 777 | Advanced Practice Role and Scope | 1 sh | (1,0,0) |
| NURSM | 802 | Health Policy, Research, and Issues for Advanced Practice Nurses | 2 sh | (2,0,0) |
| NURSM | 805 | Controlled Substance Prescribing for the APRN | 1 sh | (1,0,0) |
| Thesis or Scholarly Project | (0-6 sh) | |
|
| BSN Upper Division course work | 9 sh |
| Minimum MSN course work | 52 sh |