Office of Institutional Resources and Research
Space Inventory - CHEMIS Room Use Codes
MUSC Room Codes These codes/descriptions are consistent with earlier editions of the Facilities Inventory and Classification Manual (including South Carolina's). They are intended to provide adaptability in room use coding at the institutional level and to provide appropriate comparability in reporting room uses across institutions. Actual room coding is by primary/predominant use. | |||||
| |||||
| |||||
| |||||
| |||||
Special Use Facilities 510 Armory 515 Armory Service 520 Athletic or Physical Education 523 Athletic Facilities Spectator Seating 525 Athletic or Physical Education Service 530 Media Production 535 Media Production Service 540 Clinic 545 Clinic Service 550 Demonstration 555 Demonstration Service 560 Field Building 570 Animal Quarters 575 Animal Quarters Service 580 Greenhouse 585 Greenhouse Service 590 Other (All Purpose) | |||||
General Use Facilities 610 Assembly 615 Assembly Service 620 Exhibition 625 Exhibition Service 630 Food Facility 635 Food Facility Service 640 Day Care 645 Day Care Service 650 Lounge 655 Lounge Service 660 Merchandising 665 Merchandising Service 670 Recreation 675 Recreation Service 680 Meeting Room 685 Meeting Room Service | |||||
Support Facilities 710 Central Computer or Telecommunications 715 Central Computer or Telecommunications Service 720 Shop 725 Shop Service 730 Central Storage 735 Central Storage Service 740 Vehicle Storage 745 Vehicle Storage Service 750 Central Service 755 Central Service Support 760 Hazardous Materials 765 Hazardous Materials Service | |||||
Health Care Facilities 810 Patient Bedroom 815 Patient Bedroom Service 820 Patient Bath 830 Nurse Station 835 Nurse Station Service 840 Surgery 845 Surgery Service 850 Treatment/Examination 855 Treatment/Examination Service 860 Diagnosis Service Laboratory 865 Diagnosis Service Laboratory Support 870 Central Supplies 880 Public Waiting 890 Staff On-Call Facility 895 Staff On-Call Facility Service | |||||
Residential Facilities 910 Sleep/Study without Toilet or Bath 919 Toilet or Bath 920 Sleep/Study with Toilet or Bath 935 Sleep/Study Service 950 Apartment 955 Apartment Service 970 House | |||||
Unclassified Facilities 050 Inactive Area 060 Alteration or Conversion Area 070 Unfinished Area Nonassignable Area (*Not valid for CHEMIS reporting) WWW Circulation Area W01 Bridge/Tunnel W02 Elevator W03 Escalator W04 Loading Dock W05 Lobby W06 Public Corridor W07 Stairway XXX Building Service Area X01 Custodial Supply Closet X02 Janitor Room X03 Public Restroom X04 Trash Room YYY Mechanical Area Y01 Central Utility Plant Y02 Fuel Room Y03 Shaft Y04 Utility/Mechanical Space | |||||


