
Office of Research and Sponsored Programs
Proposal Preparation
| |||||||||
Codes and Numbers | |||||||||
| Federal EIN (Entity ID - Tax #) | 157-6000-722-A2 | ||||||||
| Non-Federal EIN (Corporate, Foundation, etc) | 57-6000722 | ||||||||
| DUNS (Data Universal Numbering System) | 18-371-0748 | ||||||||
| CAGE (Commercial Governmental Entity) | 02LK0 | ||||||||
| NAICS (North American Industry Classification System) | 611310 | ||||||||
| FICE (Federal Interagency Committee on Education) | 003438 | ||||||||
| CMS NPI (Center for Medicare & Medicaid National Provider Identifer) | 1073605879 | ||||||||
| NIH Institutional Profile Number | 7575301 | ||||||||
| Human Research Federal Wide Assurance (FWA) | 00001888 (expires 8/25/2016) | ||||||||
| Animal Research Multiple Project Assurance (MPA) | MUSC - A 3428-01 (expires 4/30/2016) VAMC - A3137-01 | ||||||||
| MUSC Congressional District | SC-006 ***This changed January 2013 | ||||||||
| MUSC Organization Type | Public - State | ||||||||
| NIH Stem Cell Codes | http://escr.nih.gov | ||||||||
| AAALAC Accreditation Status | Full | ||||||||
| AAALAC Accreditation Date | 1987 | ||||||||
| Last AAALAC Site Visit | 06/28/2011 | ||||||||
Rates
| Facilities and Administrative Cost Rates (DHHS rate agreement dated 1/11/2013) | ||
| Cognizant Agency: DHHS Point of Contact (POC): Darryl Mayes POC Phone: 202-401-2808 | ||
Research | 7/1/2012 - 49% MTDC* | |
Non-Federal Clinical | 25% TDC | |
| Off Campus Research | 26% MTDC | |
Instruction | 40% MTDC | |
Other Sponsored Activities | 34 % MTDC | |
*MTDC - Modified Total Direct Costs are costs which exclude equipment, alterations and renovations, student aid, patient care costs, rental costs of off-site facilities, scholarships, fellowships, and the portion of a sub-grant or sub-contract in excess of $25,000. #Other Sponsored Activities - programs and projects which involve the performance or work other than instruction and research. Examples include health or community service projects. |
View full F&A fringe benefit rate agreement
Fringe Benefits
| Composite Rates (includes insurance) | Proposed for FY 2013 | |
|---|---|---|
| Employment Type | Negotiated Rate | Applicable to Employment Types |
| Staff | 30.0% | Faculty |
| Post Docs | 26.5% | Post-Docs |
| Temporary Faculty, Temporary Non-Faculty | 22.6% | Temporary Faculty Temporary Non-Faculty |
| Students/Other | 5.0% | Student |
NIH Salary Cap
Effective December 23, 2011 $179,700
MUSC Facilities and Cores (rates and information)
Assurances and Certifications
Debarment and Suspension | NO | |
Drug-Free Workplace | YES | |
Lobbying | NO (usually but not always) | |
Delinquent Federal Debt | NO | |
Research Misconduct Annual Report | FILED | |
DHHS F & A Cost Rate Agreement | YES Agreement dated 1/11/2013 | |
Civil Rights Assurance (HHS form 690) | FILED 10/24/08 | |
Rehabilitation Act of 1973 (HHS form 690) | FILED 10/24/08 | |
Sex Discrimination Assurance | FILED | |
Age Discrimination Assurance (HHS form 690) | FILED 10/24/08 | |
Assurance of Compliance w/ Title IX (HHS form 690) | FILED 10/24/08 | |
| Data System Compliance - 21 CFR 11 | January 2008 memo |
Signatures
| Official Signing for MUSC: | |||
R. David Azbill, Asst. Director | |||
| Official Signing for Corporate Agreements: | |||
Cynthia L. Brown, Program Manager | |||
| Official to be notified if an award is made: | |||
| R. Darren McCants, Director Research & Sponsored Programs MSC 808 Charleston, SC 29425 Phone: (843) 792-3838 Fax: (843) 792-6447 orsp@musc.edu | |||
Required Institutional Approvals
Individual and Departmental
The Proposal Data Sheet (also known as the "Blue Sheet") contains information required for institutional approval to perform the work proposed in the research contract or grant application. This information is used for reporting to the University, the Board of Trustees and the General Public. This form web based and must be completed on-line from http://erma.musc.edu. Signatures/Approvals are used as follows:
REQUIRED:
Principal Investigator
Prinicipal Investigator's Department Chair or Division Head
If proposal is being managed by a department or unit other the the PI's home department:
Managing Unit Chair or Director
If co-investigators or anyone listed on the budget are in a different department from the PI:
Department Chair or Division Head
Routing
| WHAT | WHY | WHERE |
| Application, proposal data sheet & associated forms | Institutional Signatures | 606 Harborview Tower |
| Human research review protocols | IRB approval | 601 Harborview Tower |
| Animal research review protocols | IACUC approval | 601 Harborview Tower |
Use of microorganisms, rDNA, | IBC approval | 601 Harborview Tower |
| Invention disclosure forms | Intellectual property rights | 909 Harborview Tower |
| Material Transfer Agreements | Institutional Signatures | 604 Harborview Tower |

