
Translational Research Unit (TRU)
Clinical Trials
What are Clinical Trials?
Clinical trials, also called research studies, are managed by government agencies, educational institutions, private not-for-profit organizations, or commercial businesses, to develop, produce, and evaluate the effectiveness of new treatments and therapies for diseases. New trials are added on a routine basis, and many clinical trials accept only a limited number of participants.
The following TRU clinical trials are actively enrolling patients (please click on one of the links below, or scroll down to table at the bottom of the page):
- Alzheimer's
- Movement Disorders
- Epilepsy
- Spine
- Brain & Spine Tumor Program/Neuro-Oncology
- Amyotrophic Lateral Sclerosis (ALS)
If you are interested in viewing additional studies not included in this list please visit the links below:
- Search for all South Carolina Clinical Trials>>
- Search for MUSC Hollings Cancer Center Clinical Trials>>
Alzheimer's Clinical Trials (Alzheimer's Research & Clinical Programs) | |||
| Title | Sponsor | Principal Investigator | Study Coordinator/Contact |
ALZHEIMER'S DISEASE NEUROIMAGING INITIATIVE - 2 | National Institute on Aging | Jacobo Mintzer M.D., M.B.A. and David Bachman M.D. | Arthur Williams Contact: Marie Corbin 843-740-1592 ext. 14 corbinm@musc.edu |
AVP-923 To assess the efficacy, safety, and tolerability of AVP-923 (dextromethorphan/quinidine) for the treatment of symptoms of agitation in patients with Alzheimer's disease. | Avanir Pharmaceuticals, Inc. | Jacobo Mintzer M.D., M.B.A. and David Bachman M.D. | Joanne Rose, R.N. Contact: Marie Corbin 843-740-1592 ext. 14 corbinm@musc.edu |
| MAYFLOWER ROAD Evaluate the efficacy of a 12-month treatment of RO4602522 versus placebo added to background therapy of donepezil or rivastigmine in patients with moderate severity Alzheimer’s | Roche | Jacobo Mintzer M.D., M.B.A. and David Bachman M.D. | Nicholas Gregory |
Movement Disorders Clinical Trials (Movement Disorders Program) | |||
| Title | Sponsor | Principal Investigator | Study Coordinator/Contact |
| Parkinson’s Disease Neuroprotection Clinical Trial Center - FS Zone Supplemental Study (FS Zone) | NIH/NINDS | Vanessa Hinson, M.D., Ph.D. | Jennifer Zimmerman, RN 843-792-9115 zimmerj@musc.edu |
| Atomoxetine Treatment for Cognitive Impairment in Parkinson's Disease (ATM-Cog). | Michael J. Fox Foundation | Vanessa Hinson, M.D., Ph.D. | Jennifer Zimmerman, RN 843-792-9115 zimmerj@musc.edu |
| A Pilot Study of Atomoxetine for Freezing of Gait in Parkinson’s Disease. | MUSC Department of Neurosciences | Gonzalo Revuelta, D.O. | Amy DeLambo, ACNP 843-792-7262 delambo@musc.edu |
| Cervical Dystonia Patients with Merz. | Merz Pharmaceuticals, LLC. | Christina Vaughan, M.D. | Jennifer Zimmerman, RN 843-792-9115 zimmerj@musc.edu |
| Creatine Safety, Tolerability, and Efficacy in Huntington's Disease: CREST-E (Crest-E) | Massachusetes General Hospital | Gonzalo Revuelta, D.O. | Amy DeLambo, ACNP 843-792-7262 delambo@musc.edu |
Epilepsy Clinical Trials (Epilepsy Program) | |||
| Title | Sponsor | Principal Investigator | Study Coordinator/Contact |
A Double-blind, Randomized, Placebo-controlled, Multicenter, Parallel-group Study with an Open-label Extension Phase to Evaluate the Efficacy and Safety of Adjunctive Perampanel in Primary Generalized Tonic-Clonic Seizures | Eisai | Jonathan Halford, M.D. | Ashley Gantt 843-792-7118 gantt@musc.edu |
This study will evaluate the efficacy and safety of brivaracetam at doses of 100 and 200 mg/day compared to placebo as adjunctive treatment in adult focal epilepsy subjects with partial onset seizures not fully controlled despite current treatment with 1 or 2 concomitant antiepileptic drugs. | UCB, Inc. | Jonathan Halford, M.D. | Ashley Gantt 843-792-7118 gantt@musc.edu |
| A prospective, open-label study of the structure and function of the retina in adult patients with refractory complex partial seizures treated with vigabatrin (Sabril®) (Lundbeck Vision) | Lundbeck, Inc | Ekrem Kutluay, M.D. | Ashley Gantt 843-792-7118 gantt@musc.edu |
| Utility of Intravenous Lacosamide compared with fosphenytoin in the treatment of patients with frequent nonconvulsive seizures (TRENdS) | Duke Clinical Research Institute | Jonathan Halford, M.D. | Ashley Gantt 843-792-7118 gantt@musc.edu |
Mechanism of Neurodegeneration and Neuroprotection in Epilepsy | Arabinda Das and Naren L. Banik | Jennifer D. Marshall Denise C. Matzelle | |
Spine Clinical Trials (Spine Program) | |||
| Title | Sponsor | Principal Investigator | Study Coordinator/Contact |
Neuro-Oncology Clinical Trials (Brain & Spine Tumor Program)Click here to view the Neuro-oncology Clinical Trial Priority Diagrams (.pdf) | |||
| Title | Coordination Site/ Trial Source | Principal Investigator | Study Coordinator/Contact |
| Randomized Phase II Trial of Concurrent Bevacizumab and Re-Irradiation Versus Bevacizumab Alone as Treatment for Recurrent Glioblastoma. CTO# 101914 | Clinical Trials Office (Hollings Cancer Center) / RTOG 1205 | Pierre Giglio, M.D. | John Keller Tel: 843-792-1286 E-mail: kellej@musc.edu |
| A Phase 1A/1B, Multi-Center, Open-Label, Dose Finding Study to Assess The Safety, Tolerability, Pharmacokinetics And Preliminary Efficacy Of The Pleiotropic Pathway Modifier CC-122 Administered Orally To Subjects With Advanced Solid Tumors, Non-Hodgkin's Lymphoma Or Multiple Myeloma² (CTO# 101860/Celgene CC-122-ST-001) | Clinical Trials Office (Hollings Cancer Center) / Celgene | Carolyn Britten britten@musc.edu | Alan Brisendine Tel: 843-792-9007 |
| Protocol CDX110-04: An International, Randomized, Double-Blind, Controlled Study of Rindopepimut/GM-CSF with Adjuvant Temozolomide in Patients with Newly Diagnosed, Surgically Resected, EGFRvIII-positive Glioblastoma (The “Act IV” Study) | Translational Research Unit (Neurosciences)/ Celldex Therapeutics | Bruce Frankel, M.D. Tel: 843-792-1470 | Michele DeCandio, RN Tel: 843-792-9016 E-mail: decandio@musc.edu |
| A Phase II Clinical Trial Evaluating DCVax®-Brain, Autologous Dendritic Cells Pulsed with Tumor Lysate Antigen for the Treatment of Glioblastoma Multiforme | Translational Research Unit (Neurosciences)/Northwest Biotherapeutics, Inc. | Pierre Giglio, M.D. | Michele DeCandio, RN Tel: 843-792-9016 E-mail: decandio@musc.edu |
| Glioblastoma, Recurrent: A Phase I/II Study of Intraventricular Depocyt (Orphan Drug Designation 06-2348) in Patients with Recurrent Glioblastoma | Translational Research Unit (TRU)/ NIH | Bruce Frankel, M.D. Tel: 843-792-1470 | Michele DeCandio, RN Tel: 843-792-9016 E-mail: decandio@musc.edu |
| Anaplastic Glioma, Adjuvant (1): CTO: 101450 RTOG EORTC 0834/26053 22054, “Phase III Trial on concurrent and adjuvant temozolomide chemotherapy in Non-1p/19q deleted anaplastic glioma.” | Clinical Trials Office (Hollings Cancer Center)/ The CATNON Intergroup Trial (RTOG 834) | Pierre Giglio, M.D. Tel: 843-792-6592 | John Keller Tel: 843-792-1286 E-mail: kellej@musc.edu |
*Anaplastic Glioma, Adjuvant (2): *Active but not recruiting. | Clinical Trials Office (Hollings Cancer Center)/ NCCTG | Pierre Giglio, M.D. Tel: 843-792-6592 | John Keller Tel: 843-792-1286 E-mail: kellej@musc.edu |
| Low Grade Glioma, Progressive: CTO: 101399 ECOG E3F05, “Phase III Study of Radiation Therapy With or Without Temozolomide for Symptomatic or Progressive Low-Grade Gliomas.” | Clinical Trials Office (Hollings Cancer Center)/ ECOG (Study E3F05); RTOG Endorsed | Pierre Giglio, M.D. Tel: 843-792-6592 | John Keller Tel: 843-792-1286 E-mail: kellej@musc.edu |
| Imaging Biomarkers of Tissue Microstructure and Vasculature as Predictors of Glioblastoma Multiforme Response to Treatment with Bevacizumab for Progressive Disease | Clinical Trials Office (Hollings Cancer Center)/HCC Translational Research Grant | Pierre Giglio, M.D. Joseph Helpern, Ph.D. | John Keller Tel: 843-792-1286 E-mail: kellej@musc.edu |
| “The Correlation between the Genetic & Neuroimaging Signatures in Newly diagnosed Glioblastoma” | Translational Research Unit (TRU)/ The Donaldson Foundation & Health Sciences Foundation | Pierre Giglio, M.D. | Michele DeCandio, RN Tel: 843-792-9016 E-mail: decandio@musc.edu |
| The Efficacy of PF-02341066 (Crizotinib), a Dual ALK/c-Met Inhibitor in Inhibiting Growth of Glioblastoma | Translational Research Unit (TRU)/Pfizer | Pierre Giglio, M.D.
| Michele DeCandio, RN Tel: 843-792-9016 E-mail: decandio@musc.edu |
| The Effect of Garlic Compounds on Fresh Human Glioma Biopsies: CTO: 101378 | Translational Research Unit (Neurosciences) | Arabinda Das, Ph.D. | Michele DeCandio, RN Tel: 843-792-9016 E-mail: decandio@musc.edu |
| BTTC 11-01 Randomized, Double-Blind Placebo-Controlled Trial of Lacosamide for Seizure Prophylaxis in Patients with High-Grade Gliomas | Clinical Trials Office (Hollings Cancer Center)/ BTTC (Brain Tumor Trials Collaborative) | Pierre Giglio, M.D. | Michele DeCandio, RN Tel: 843-792-9016 E-mail: decandio@musc.edu |
| Glioblastoma, Recurrent: CTO# 101791 BTTC11-02 A Phase I/II Adaptive Randomized Trial of Bevacizumab versus Bevacizumab plus Vorinostat in Adults with Recurrent Glioblastoma | Clinical Trials Office (Hollings Cancer Center)/ BTTC (Brain Tumor Trials Collaborative) | Pierre Giglio, M.D. | John Keller Tel: 843-792-1286 E-mail: kellej@musc.edu |
| Glioblastoma, Adjuvant: CTO# 101820 Phase I/II Trial of Concurrent RAD001 (Everolimus) with Temozolomide/ Radiation Followed by Adjuvant RAD001/Temozolomide in Newly Diagnosed Glioblastoma | Clinical Trials Office (Hollings Cancer Center)/ RTOG | Pierre Giglio, M.D. | John Keller Tel: 843-792-1286 E-mail: kellej@musc.edu |
| A Phase III Trial of Post-Surgical Stereotactic Radiosurgery (SRS) Compared with Whole Brain Radiotherapy (WBRT) for Resected Metastatic Brain Disease CTO# 101848 | Clinical Trials Office (Hollings Cancer Center)/ NCCTG N107C | Pierre Giglio, M.D. | John Keller Tel: 843-792-1286 E-mail: kellej@musc.edu |
Phase II Randomized Study of Whole Brain Radiotherapy in Combination with Concurrent Lapatinib in Patients with Brain Metastasis from HER2-Positive Breast Cancer: A Collaborative Study of RTOG and KROG | CTO/RTOG | Jennifer Harper, MD | Marietta Gustilo |
| |||
Amyotrophic Lateral Sclerosis (ALS) Clinical Trials (ALS Program) | |||
| Currently there are no open ALS clinical trials within the TRU. | |||
| Title | Sponsor | Principal Investigator | Study Coordinator/Contact |



