grants & contracts accounting
GCA Staff Listing
For a Listing by Department, see Distribution of Grants and Contracts by Administrator Teams
NAME | POSITION | PHONE | |
Ball, Barbara | Administrative Coordinator | 843-792-2850 | |
Boyd, Bert | Senior Grants Administrator | 843-792-6178 | |
Carroll, Cathy | Team Coordinator Financial Reporting | 843-792-8340 | |
Curry, Felicia | Grants Administrator | 843-792-3660 | |
Davis, Stefanie | Grants Administrator | 843-792-6766 | |
Green, Gwendolyn | Senior Grants Administrator | 843-792-4224 | |
Hofmann, Amanda | Grants Administrator | 843-792-7662 | |
Horres, Gregory | Fiscal Analyst | 843-792-8537 | |
Hutson, Jennifer | Financial Services and Training/Activity Reporting Coordinator | 843-792-2696 | |
Laird, Michael | Manager, Sponsored Program Reporting | 843-792-8540 | |
Li, Shihao (Thomas) | Grants Administrator | 843-792-2662 | |
Powell, Aszerdee | Grants Administrator | 843-792-6177 | |
Relyea, Dana | Systems Manager | 843-792-4025 | |
Rentz, Bobby | Senior Grants Administrator | 843-792-7535 | |
Singletary, Gene | Senior Grants Administrator | 843-792-4921 | |
Stafford, Greg | Team Coordinator Cash/Accounts Rec. | 843-792-2769 | |
Stamp, Velma | Director | 843-792-3657 | |
Thompson, RoseMarie | Team Coordinator Financial Reporting | 843-792-3662 | |
Trussell, Randy | Manager, Financial Services/Training | 843-792-6438 | |
White, Paula | Team Coordinator Cost Accounting | 843-792-4133 | |
Wilson, Feonia | Fiscal Analyst | 843-792-6910 | |
Wise, Eula | Administrative Specialist | 843-792-1196 | |
Yan, Ping | Applications Analyst | 843-792-2697 |

