finance and administration
systems & Procedures
systems & Procedures
Support Contact List
| The following list gives the appropriate contact information for you to direct questions regarding SmartStream, Procurement documents, Month-end reports, and Interface transactions. | ||||
| Categories: | ||||
| ||||
| SmartStream Application/Technical Issues | ||||
| Question/Problem | Contact | Phone # | ||
| Application and Technical problems | Help Desk | 792-9700 | ||
| MUSC Financial Report App | Help Desk | 792-9700 | ||
| Darkwing- Access Queries/Reports | Help Desk | 792-9700 | ||
| Report Printing problems | Help Desk | 792-9700 | ||
| "Rollout" Balancing Reports | Help Desk | 792-9700 | ||
| SmartStream Training | Sally Bridges | Schedule | ||
| Security (ID and password) | Sally Bridges | 792-7606 | ||
| Purchasing Documents | ||||
| RQ, PO, Blanket Orders | Contact your Buyer | (If unknown) | ||
| MUSC- Betty Sandifer | 792-0552 | |||
| MUHA- Joe Logan | 792-6839 | |||
| Receipts (Receivers) | Accounting Services | 792-0237 | ||
| Invoices | Accounts Payable | 792-4343 | ||
| Fixed Assets (Equipment) | Charlene Lowe | 792-3079 | ||
| Month End Reports | ||||
| Special Delivery of Hard Copies | Eunice Rivers | 792-4925 | ||
| Online Report Application | IS Help Desk | 792-9700 | ||
| Report Questions | Pam Wilkinson | 792-8290 | ||
| Interface Contacts (Posted in SmartStream) | ||||
| Interface | Department | Contact | Phone # | |
| Centrex | Communications | Pam Grady | 2-9980 | |
| IKON | Business Operations | Roy Dingle | 2-4779 | |
| Indirect Costs (Grants) | Grants Accounting | Paula White | 2-4133 | |
| KEANE | Hospital Fiscal Svc | Fay Brownlee | 2-4787 | |
| Business Operations | Roy Dingle | 2-4779 | ||
| Payroll | Payroll | Angela Alford | 2-4937 | |
| PC Billing | OCIO-IS | Rob Williams | 2-6939 | |
| Purchasing Card | Procurement | MUSC- Debbi Hinson MUHA- Joe Logan | 2-4407 2-6839 | |
| Southern Bell | Communications | Janet Infinger | 2-9980 | |
| Student A/R | Student Acctg | Tina Chapman | 2-1192 | |
| UPS | Procurement | Peggy Cunningham | 2-4464 | |
| Xerox | Procurement | Vertelle Seabrook | 2-3885 | |
| IITs | ||||
| IIT | Accounting Services | 2-0237 | ||
| UDAK | ||||
| CAMR Form Instructions- For Project Maintenance | Instructions | Nelson Little | ||
| Chart Of Accounts | Instructions | Nelson Little | ||
| Chart Of Accounts Document | Web | |||
| MUSC Unit Listing | Web | |||
| Other SmartStream Training | ||||
| Web Tutorials: | Understanding the UDAK | |||
| Introduction to SmartStream | ||||
| Accessing the Financial Reports | ||||
| Instructor Led: | SmartStream Inquiry | |||
| Access97 for SmartStream Reporting | ||||


